Customization: | Available |
---|---|
Usage: | Switching, Desktop Programming Test Power Supply |
Output Type: | DC |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIGLENT SPS5000X Programmable Switching DC Power Supplies provide a wide range of output power using single-channel and multi-channel output configurations coupled with constant power capability. The SPS5000X series of power supplies includes sixteen models with voltages to 160 VDC and power to 1080 W. SPS5000X power supplies can be connected in series (2 units) or in parallel (3 units) to meet the requirements of 0~320V and 0~270A, with a maximum combined power of 3240W.
Key Features
Quick selection:
model | Channel Outpu | Display | Resolution | Setting Accuracy | Readback Accuracy |
SPS5051X | One Channel,50V/10A/180W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5041X | One Channel,40V/30A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5042X | One Channel,40V/60A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±70mA |
SPS5043X | One Channel,40V/90A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±100mA |
SPS5044X | Two Channels,40V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5045X | Three Channels,40V/30A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5081X | One Channel,80V/15A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5082X | One Channel,80V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5083X | One Channel,80V/45A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±50mA |
SPS5084X | Two Channels,80V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5085X | Three Channels,80V/15A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5161X | One Channel,160V/7.5A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±100mV current:0.1%±5mA |
SPS5162X | One Channel,160V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±100mV current:0.1%±15m |
SPS5163X | One Channel,160V/22.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±100mV current:0.1%±20mA |
SPS5164X | Two Channels,160V/7.5A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±100mV current:0.1%±20mA |
SPS5165X | Three Channels,160V/7.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±100mV current:0.1%±20mA |
Features: